| Allergen 100 The Allery Specialist | HealthPro® 150 The Compact Allrounder | HealthPro® 250 The Compact Allrounder | GC Series The Gas & Odour Specialists | ||
|---|---|---|---|---|---|
| Click a product or product name to see more about each product | ![]() | ![]() | ![]() | ![]() | |
| Total System Efficiency for Particlesnot tested | ≥99.97% @ ›0.3 µm (certified) | ≥99% @ ›0.3 µm (certified) | |||
| According to EU-Norm EN1822 | ≥99.95% @ 0.22 µm (up to 190 m3/h); ≥99.50% @ 0.16 µm (up to 475 m3/h) | not tested | |||
| Allergens / Mould Spores | |||||
| Bacteria | |||||
| Chemicals | |||||
| Coarse Dust | |||||
| Fine Dust | |||||
| Odours | |||||
| Tobacco Smoke | |||||
| Viruses | |||||
Privacy Policy | Part of the ET Family of Companies
© Copyright Every Breath 2006 / 07 | All Rights Reserved
Web design: www.webunlimited.co.uk









